Hotels & Guest Inns: Abuja
<<Prev | Next>>
| ||||
Reiz Continental HotelPlot 779, Cadastral Zone AO, Central Area, Abuja Phone: Rating: Editorial Review: Among their top-notch services are 89 ultra-mordern rooms each equipped with desktop computers that afford a 24-hour free internet service. No wonder this Hotel is becoming popular among Abuja... | ||||
Nigerlink Hotelplot 243 Malariye street, Zone 4, Wuse Abuja Phone: 09-5235291-3 Rating: | ||||
| Chelsea Hotel Plot 389 Cadastral Zone AO, Central Abuja, F.C.T. Phone: 234- 9-2349080, 2349081 – 9 Rating: | ||||
| Angeles Hotel Plot 661 Yauri Close, Off Jere Street, Phase 2, Area 3, Garki. Phone: Rating: not rated | ||||
| Royalty Hotels Plot 1907, Gongola Street, Section 1, Garki Phone: Rating: not rated | ||||
| Rodze hotel zone 3 abuja Phone: Rating: not rated | ||||
| Molarex hotel plot 500 garbone street zone 2 Phone: Rating: not rated | ||||
| 1st forty hotel wuse 2 Phone: Rating: not rated | ||||
| Villa u hotel wuse 2 Phone: Rating: not rated | ||||
| Guabi hotel zone 5 Phone: Rating: not rated | ||||
| Brifina hotels km1 Abuja lokoja expressway Gwagalada Phone: Rating: not rated | ||||
| Millenium hotel plot 1906 solode cresent off micheal opara way zone 5 wuse Phone: Rating: not rated | ||||
| Le meridian hotel Area 11 Garki Phone: Rating: not rated | ||||
| Golden gate hotel wuse zone 5 Phone: Rating: not rated | ||||
| Benny rose guest house phase 2 lugbe Phone: Rating: not rated | ||||
<<Prev | Next>>
| ||||
|
EDITOR'S NOTE
|
|||
|
FEATURED VENUES
|
COMMENTS & REVIEWS |

Reiz Continental Hotel
